Our History
History of Mairehau High School
| Late 1950s: | Government statisticians identify the need for 2 new high schools in Christchurch. The hunt for a suitable site begins. |
| 15 January 1960: | Contract signed with M.L. Paynter Ltd for the construction of Education Department standard "Nelson Plan" school buildings on the new site prepared by the Ministry of Works. |
| 1 June 1960: | Enrolments begin, construction continues ahead of schedule. |
| July 1960: | The first Headmaster, Mr. A. B. Ryan is appointed. |
| 16 August 1960: | Parent and staff meeting, details of school uniform, colours, crest and motto presented. |
| December 1960: | Landscaping of school site begins, block wall constructed. |
| January 1961: | Major construction work completed, buildings are fitted out. |
| 1 February 1961: | First Assembly — the school opens. 112 girls, 74 boys, 10 teachers and support staff attend. |
| September 1961: | The school hall is completed and holds its first functions. |
| July 1962: | Roll 398 Increasing rolls require more buildings, construction of Archer block begins. Work on the all-important Tuckshop starts later this same year. |
| February 1963: | Roll 531 8 April Archer block completed and opened |
| November 1964: | Roll 641 School swimming pool opens for use on 30 November |
| 1965: | Roll 712 School pool in full operation. |
| 1966: | Roll 795 "Miss Mairehau High School" fashion competition — 6 October |
| 11 October 1967: | Roll 842 The Gymnasium is opened by Mrs Mairehau Hutton, Charles Upham V.C. speaks at the ceremony. |
| 1968: | Roll 950 |
| 1969: | Roll 895 Ford Block is completed, staffroom and Cartwright block extended. The Walter Library opens on 15 August |
| 1970: | Roll 927 End of first decade of great change Joseph and his amazing technicolor coat presented by senior choir at Music evening 1 October Technical drawing an option for girls, Art on full time basis in Form 5 Calculator, computer, overhead projector,sophisticated science equipment Changed subject prescriptions, new mathematics, Liberal Studies, social education |
| 1971: | Roll 899 The system of Core subjects plus Options introduced for pupils. Maori Studies introduced. 2 debating teams in Canterbury Speaking Union competition Beginning of the "basketball era" – boys 3rd in nationals Girls dominated secondary school cross country competition |
| 1972: | Roll 942 Work of the PTA provides new pupil seating and fences Advanced programmable electronic computer 1st XV joint winners of Division III secondary schools grade Visits to contributing schools by woodwind band and recorder consort – 19 to 22 June |
| 1973: | Roll 999 Language courses introduced. 20 school athletics records broken or equalled Russian embassy visitors and soccer match with ships crew on 29 March School trip to New Caledonia Boys and girls both won the National basketball finals |
| 1974: | The first school-owned 'bus', a converted Bedford truck is presented to the school by the PTA in October Ray Shave on leave for 2 years to Malaysia as science advisor – Brian Falloon acting DP Susan Burnside and Sheryl Rudd represented New Zealand in Commonwealth Games Girls and boys both defend their National basketball titles Filbert Bayi, Commonwealth 1500 metres champion and Tanzanians visit school 5 February |
| 1975: | Roll 1005 Trial of internal assessment in School Certificate Mathematics Mr. A. B. Ryan retires Tour to Australia to Killarney Heights High School, Sydney 20th to 30th May |
| 1976: | Roll 1007 Girls win 5th National basketball title Athletics sports for first time at QEII Park Visit from teams from Killarney Heights High School, Sydney 20th to 26th April |
| 1977 | Roll 1018 Mr W. E. Jeffery assumes the role of Headmaster Basketball nationals, boys were 3rd and girls won their 6th consecutive title Beginnings of the transition department. |
| 1978 | Roll 1038 Girls 7th National basketball title, boys failed to make nationals Glynnis McRobie won Canterbury Anthony Eden Speech competition Adult students introduced, 14 enrol. |
| 1979 | Roll 1018 Visit by Merv Wellington, Minister of Education who saw ordinary classrooms PTA fair, took over canteen and $3,000 for overhead projectors, tape recorders and slide projectors Extra offices and Resource Centre in remodelled Administration Block Senior studies facilities in remodelled Ford block – tiered lecture theatre and Common Room Boys basketballers won South Island tournament and girls 8th straight Nationals title First student council formed, video equipment first used in classes. |
| 1980 | Roll 1013 Girl basketballers won nationals for 9th time Beginning of the MHS computer age - Apple II equipped lab opens. New science laboratories (Ryan Block) and the Music suite built. |
| 1981 | Roll 1011 End of Kerry Williams coaching era with girls basketball Physically Disabled Unit opens. |
| 1982 | Roll 919 Mairehau Arts Festival with contributing schools 27th to 29th July, choirs, physed, dancing, plays, |
| 1983 | Roll 932 |
| 1984 | Roll 932 Young Achievers of Mairehau produce "Mairehau Mail" for local community |
| 1985 | Roll 920 Corporal punishment, not used for some time, officially abandoned Form 4 camps in Mt Oxford area Maine Unia won Canterbury Maori speech competition and attended national Korimako finals |
| 1986 | Roll 894 25th Jubilee celebrations 11th to 13th April Fire in Archer Block 24 August New horse riding team won the Secondary school One-day horse trial |
| 1987 | Roll 880 Year 5 Common Room created when Archer Block remodeled after fire School bells discontinued from Mid–March |
| 1988 | Roll 818 Managing Student Behaviour programme put into operation Peer Support programme, where seniors help junior forms, introduced with Rotary support |
| 1989 | Roll 769 Mr W. E. Jeffery retires, Miss J. Usher becomes the Principal Tomorrow's Schools introduced in October – Board of Trustees replaced by Board of Govenors New Image Day – classroom desks sandpapered, undercoated, painted, garden weeded |
| 1990 | Roll 695 Introduction of the Tutor Group concept, "Tomorrow's Schools" restructuring begins "New Radio M" radio station |
| 1991 | Roll 638 Girls basketball trip to Australia and to the Nationals French language trip to Noumea Ray Shave, 27 years at the school, Deputy Principal for 22 years to all 3 principals, retires |
| 1992 | Roll 675 Prime Minister Mr J. Bolger visits the school to inspect Guidance and Transition programmes Bedford replaced by 30-seat Hino bus Boys basketball team won South Island championship Open Night on 30 June attended by 400 – twice as many as expected Community Project Day – sponsored voluntary work raised just under $10,000 |
| 1993 | Roll 649 Staff reunion held, over 80 attend Water polo teams to South Island championships Boys basketball team won under—19 competition |
| 1994 | Roll 592 Renovated computer lab re-opens complete with 30 486 PCs, LAN and server. Library redecorated and upgraded with new technology Refurbishing of Cartwright Block – art, foods, graphics and design, wood and metal technologies Kerry Williams, 28 years as head of Physical Education, retired |
| 1995 | Roll 504 Miss J. Ussher departs, Mr R. Norrish becomes Acting Principal Internet access from the Information Centre begins. |
| 1996 | Roll 485 Mr N. Lancaster becomes Principal 25 nationalities at the school |
| 1997 | Roll 523 $32,000 of targetted funds up to June 2000 from Schools Making a Difference programme Deanna Schonwald became NZ 400m freestyle swimming champion Ann Carroll, long serving Board member and 1st Chairperson of Board of Trustees, retired |
| 1998 | Roll 557 Mairehau Cluster (with 8 local Primary Schools) and 3 Resource Teachers of Learning & Behaviour Monthly newsletter posted home to improve communications and community partnership |
| 1999 | Roll 631 Cricket tour undertaken to Brisbane, Australia Year 9 team an award in the Genesis Science Technology Fair |
| 2000 | Roll 722 The Mairehau High School website goes online. |
| 16 October 2001 | Mairehau High School celebrates its 40th year with a staff/pupil reunion over the Labour day weekend - 600 + attend. 50th Jubilee of Mairehau in 2011 |
| 2002 | NCEA Level 1 replaces the School Certificate qualification for Year 11 Students. New Science labs (R4/5) opened. Term 4 the new whare "Orua Paeroa" opened. The refurbishment and modification of several existing buildings underway. |
| 2003 | Lifts installed in Archer, Tennent and Ford blocks. NCEA Level 2 introduced for Year 12 Rock band FALTER win Coke Smoke Free Rock Quest |
| 2004 | Mr N. Lancaster departs for a position at the College of Education, Mr H. Romana appointed as Principal. NCEA Level 3 introduced for Year 13. |
| 2005 | April – Traffic lights installed intersection Hills and Innes Road. New building programme $2,870,000 made available by Ministry sees Stage 1 begin. New block to be built on site of old swimming pool and caretakers house. May – School production "Pirates of Swinging London" written by Year 13 students June – Meningococcal B vaccinations start |
| 2006 | May – School production "The Three Musketeers" Mairehau returned with a Basketball representative team in the Canterbury Basketball Association Saturday U20 Club competition. |
| 2007 | KAMAR student management system replaces MUSAC Old Archer block demolished, work on new building commences Three-yearly ERO visit |
| 2008: | New block named ARCHER BLOCK ready for use beginning of Term 1 2009 |
| 2009: | May 8th — Official opening of new Archer Block by Mayor of Christchurch Mr Bob Parker |
| May 2009 | Perimeter fence completed surrounding school. Grounds landscaped and flagpoles moved. New signage in the planning stage. |
| August 2009 | Mairehau Legends boys Basketball team win Division 1 championship |
| 2011: | 50th ANNIVERSARY OPENING OF MAIREHAU HIGH SCHOOL 1st February 1961 |
Last Updated (Monday, 15 February 2010 19:40)







Our History

